| No | Items | Box | Card |
| 1 | 1000-D (Cholecalciferol 25mg) | 12485 | 2497 |
| 2 | 105 Glove | 302.5 | 303 |
| 3 | 10cc Hanako | 6380 | 64 |
| 4 | 2" Bandage Y2K(A Nar Lone) | 825 | 83 |
| 5 | 20cc Hanako | 4565 | 91 |
| 6 | 23 G Neddle (Medimax)(100 pcs) | 1650 | 17 |
| 7 | 25% Glucose (BPI) (10amp x 20 ml) | 1760 | 1760 |
| 8 | 25% Glucose (pai) | 660 | 660 |
| 9 | 25% Glucose (ZD) (5 amp x 20 ml) | 676.5 | 677 |
| 10 | 25% Glucose Plastic | 7150 | 715 |
| 11 | 25Gx1"(Medimax) | 1650 | 17 |
| 12 | 3" Bandage ( Y2K ) | 715 | 72 |
| 13 | 3" Elastic Bandage | 385 | 385 |
| 14 | 3cc Hanako | 35.75 | 36 |
| 15 | 4" BandageY2K(A Nar Lone) | 605 | 61 |
| 16 | 4" Elastic Bandage | 495 | 50 |
| 17 | 5cc Hanako | 3905 | 39 |
| 18 | Aciclover 200(5 x 10) | 1100 | 220 |
| 19 | AD 500 Pai(Fish Liver Oil) | 3080 | 6 |
| 20 | Aerosan(Simethicone) | 478.5 | 48 |
| 21 | Air-X | 506 | 506 |
| 22 | Air-X Drop | 1980 | 1980 |
| 23 | Alaxan (10 x 10) | 12320 | 1232 |
| 24 | Alcohol Pads | 880 | 9 |
| 25 | Aldactone(Belactone) | 17820 | 594 |
| 26 | Aldactone(pfizer) | 15125 | 1512.5 |
| 27 | Alebedazole(Albex) | 99 | 99 |
| 28 | Alerday 120mg(Fexofenadine)2x10(Small Bx) | 15950 | 1595 |
| 29 | Alkay ER (Potassium Chloride ) ( 10 x 10 ) | 6930 | 693 |
| 30 | Allopurinol (BPI) 100tab | 1210 | 1210 |
| 31 | Aloric-100 | 3410 | 682 |
| 32 | Amcet | 935 | 94 |
| 33 | Aminomin Sy | 3410 | 3410 |
| 34 | Amk 156 Syrup | ||
| 35 | Amk 375 | 3190 | 3190 |
| 36 | Amk 625 | 4840 | 4840 |
| 37 | Amlodipine (Amlosum-5) | 8965 | 897 |
| 38 | Amlodipine (calcheck 5) | 1980 | 660 |
| 39 | Amlodipine (Stalmo-5) | 2200 | 1100 |
| 40 | Amlodipine BPI | 1980 | 198 |
| 41 | Amlodipine(Adipin‐10 ) ( 10 x 10 ) | 4400 | 440 |
| 42 | Amlodipine(Adipin‐5 ) ( 10 x 10 ) | 1870 | 187 |
| 43 | Amlodipine(Amlo Denk 5) ( 5 x 10 ) | 10835 | 2167 |
| 44 | Amlodipine(Amlong 10 )( 3 x 10 ) | 3630 | 1210 |
| 45 | Amlodipine(Amlong 5) ( 3 x 10 ) | 2585 | 862 |
| 46 | Amlodipine(Amtas 5) ( 10 x 10 ) | 2640 | 264 |
| 47 | Amlosun 10 | 13035 | 1304 |
| 48 | Amlosun 5 | 9900 | 990 |
| 49 | Amnacloxa(Ampicillin&Cloxacillin) ( 10 x 10 ) | 4290 | 429 |
| 50 | Amoluk 10 ( Montelukast 10 mg ) ( 1 x 10 ) | 1925 | 1925 |
| 51 | Amoxicillin (Moxitam 250) ( 10 x 10 ) | 2640 | 264 |
| 52 | Amoxicillin (Moxitam 500) ( 10 x 10 ) | 4180 | 418 |
| 53 | Amoxil syrup (Moxitam 125) | 770 | 770 |
| 54 | Amoxil(hipen) 250 | 2310 | 231 |
| 55 | Amoxil(pacimox) 250 | 2640 | 264 |
| 56 | Amoxil(pacimox) 500 | 4180 | 418 |
| 57 | Amoxil(reichamox) 250 | 2090 | 209 |
| 58 | Amoxil(reichamox) 500 | 4180 | 418 |
| 59 | Ampicillin (brucillin) 250 | 3135 | 314 |
| 60 | Ampicillin(pacillin) 250 | 2640 | 264 |
| 61 | Anaflam 400 (Ibuprofen) ( 10 x 10 ) | 2970 | 297 |
| 62 | Anet(Domperidone) | 1430 | 143 |
| 63 | Angizem 30 | 8910 | 891 |
| 64 | Antacil Gel | 1903 | 1903 |
| 65 | Antacil tab ( 1 x 10 ) | 16170 | 323 |
| 66 | Appeton (Lysine)60'tab | 12870 | 12870 |
| 67 | Appeton (Taurine)60'tab | 16280 | 16280 |
| 68 | Appeton Jelly | 8800 | 440 |
| 69 | Aprocin Eye Drop | 1155 | 1155 |
| 70 | Arcalion | 12100 | 403 |
| 71 | Asomax 2.5(Amlodipine 2.5mg) | 5280 | 1760 |
| 72 | Arthriflex | 36850 | 36850 |
| 73 | Ascoril Syrup | 1958 | 1958 |
| 74 | Asepsotol | 2200 | 2200 |
| 75 | Ascort 81 (25 x 10 ) | 6325 | 253 |
| 76 | Aspilet ( 10 x 10 ) Uap | 4235 | 424 |
| 77 | Asprin BPI | 880 | 9 |
| 78 | Astyvit Drop | 1375 | 1375 |
| 79 | Atenolol(Catenol 50) | 2475 | 248 |
| 80 | Ato 10 ( 10 x 10 ) | 2860 | 286 |
| 81 | Ato 20 ( 10 x 10 ) | 6270 | 627 |
| 82 | Atocor 10 | 3300 | 3300 |
| 83 | Atocor 20 | 60500 | 6050 |
| 84 | ATT (L) | 10230 | 205 |
| 85 | Atussin Syr ( 60 ml ) | 2640 | 2640 |
| 86 | Atussin tab (Cough)(4x25) | 12540 | 502 |
| 87 | Avam 156 | 2145 | 2145 |
| 88 | Avam 375 | 3630 | 1815 |
| 89 | Avam 625 | 5775 | 2888 |
| 90 | Avas -20 | 6435 | 2145 |
| 91 | Avas-10 | 5005 | 1668 |
| 92 | Avolac Small (100 ml) | 3905 | 3905 |
| 93 | Azilab (Azithro Syrup) | 1430 | 1430 |
| 94 | Azithomycin (Macromax 500) ( 10 x 3 ) | 7425 | 743 |
| 95 | Azithro (S) | 1430 | 1430 |
| 96 | Azithromycin 250 ( Neazi 250 ) ( 10 x 6 ) | 6050 | 605 |
| 97 | Azithromycin 500 (Azinam 500) | 12650 | 1265 |
| 98 | Azithromycin 500 (Neazi 500) | 7590 | 759 |
| 99 | Azithromycin 500(Azinam) | 7590 | 759 |
| 100 | Aztor EZ | 11660 | 3887 |
| 101 | B 1,6,12(Neuramine forte) | 5335 | 5335 |
| 102 | B 12 Inj Thai | 8690 | 869 |
| 103 | B 12 Inj ZD | 349.8 | 35 |
| 104 | B comj z | 357.5 | 36 |
| 105 | B Complex(trivitamins)ZD | 5005 | 501 |
| 106 | B1 (Pai 1000 tab) | 3630 | 4 |
| 107 | B1(inj) BPI | 2090 | 209 |
| 108 | B1,6,12(Pink)H | 5500 | 550 |
| 109 | B12inj ZD | 335.5 | 336 |
| 110 | B12 ( 100 tab ) ZD | 946 | 9 |
| 111 | B2 BPI | 1485 | 1485 |
| 112 | B2 Inj (ZD) | 349.8 | 35 |
| 113 | B6 1000 Pai | 3333 | 3333 |
| 114 | B6 BPI Tab ( 100'tab ) | 1485 | 1485 |
| 115 | B6 inj BPI | 2200 | 220 |
| 116 | B6 Inj Pai | 308 | 31 |
| 117 | B6 Inj ZD | 335.5 | 34 |
| 118 | Babivit ( Multivitamin Drops ) | 1650 | 1650 |
| 119 | Baby Cough Syp ( Black ) | 1320 | 1320 |
| 120 | Baby Cough Syrup(Antihistamine) Green | 1320 | 1320 |
| 121 | Babygesic Drop(Paracetamol) | 2530 | 2530 |
| 122 | Bal para (10 x 10) | 1100 | 110 |
| 123 | Becoaction Syrup (Cypro&B comlpex) | 4125 | 4125 |
| 124 | Becozinc | 12595 | 2099 |
| 125 | Begesic Cream | 1705 | 1705 |
| 126 | Belactone(spironolactone) | 16830 | 561 |
| 127 | Belax (Bisacodyl) (10 x 10 ) | 1100 | 110 |
| 128 | Betnovate-GM | 1100 | 1100 |
| 129 | Bet GM 20 g | 748 | 748 |
| 130 | Betaday 10 | 19470 | 1947 |
| 131 | Betadine 15 ml | 3300 | 3300 |
| 132 | Betaloc (Metoprolol 50 mg)(10 x10) | 4510 | 45 |
| 133 | Betex ( 1x 10 ) | 1606 | 1606 |
| 134 | Bevit (B1 BPI) | 2530 | 2530 |
| 135 | Bio Oil ( 60 ml ) | 7040 | 7040 |
| 136 | Bioflor Sachet ( 10 pcs ) | 13420 | 1342 |
| 137 | Biogesic 120 syrup | 2695 | 2695 |
| 138 | Biogesic 250 syrup | 3960 | 3960 |
| 139 | Biogesic Drop | 2530 | 2530 |
| 140 | Biogesic tab | 27500 | 550 |
| 141 | Bioplacenton Cream | 2475 | 2475 |
| 142 | Bisolvin(Grasolvin) | 935 | 94 |
| 143 | Lancets | ||
| 144 | Blood Lancet | 990 | 990 |
| 145 | Blucef 250 | 11935 | 1194 |
| 146 | Blucef-P 100 | 9460 | 946 |
| 147 | Bluclox | 9900 | 990 |
| 148 | Blue Cap | 4510 | 451 |
| 149 | Blumox P(Amoxil125 Dispersable) ( 10x2x10B) | 11110 | 556 |
| 150 | BPI ORS | 12100 | 242 |
| 151 | Brand Bird's Nest(Big) | 6270 | 6270 |
| 152 | Brimolol | 7920 | 7920 |
| 153 | Bromcolex (Bromhexine 8 mg) | 4235 | 4235 |
| 154 | Bromelian | 7260 | 7260 |
| 155 | Bronchest ( 1 x 10 ) | 17270 | 1727 |
| 156 | Bruibu‐200(Ibuprofen) ( 10 x 10 ) | 1870 | 187 |
| 157 | Burmeton Inj (BPI) | 2200 | 220 |
| 158 | Burmeton Inj (ZD) | 264 | 26 |
| 159 | Burmeton Inj WYT (10 Ampoules) | 247.5 | 25 |
| 160 | Burmeton tab BPI ( 100'tab ) | 935 | 935 |
| 161 | Burplex Elixir Syrup BPI | ||
| 162 | Burplex Forte inj | 3080 | 308 |
| 163 | Burplex Forte inj BPI | 3520 | 352 |
| 164 | Burplex tab BPI | ||
| 165 | Hysin inj | ||
| 166 | Buscopan (Hysin) | 3850 | 3850 |
| 167 | Buscopan (Spasmin-10) | ||
| 168 | Butterfly Hanako | 4565 | 46 |
| 169 | Cadramine-V Lotion 60ml | 1078 | 1078 |
| 170 | Calcavita forte | 5335 | 5335 |
| 171 | Calcigard Retard | 4290 | 429 |
| 172 | Calcium (ZD) (300 tab) | 1815 | 6 |
| 173 | Calcium 500 ( 5 x 10 ) | 3410 | 682 |
| 174 | Calcium gluconate Inj (5 ampx 10ml) | 649 | 130 |
| 175 | Caldryl lotion | 407 | 407 |
| 176 | Candid Ear drop (Clotrimazole) | 3080 | 3080 |
| 177 | Cannula Blue 22 G | 165 | 165 |
| 178 | Cannula Pink 20 G | 198 | 198 |
| 179 | Carditas Retard 20(Nifedipine) ( 10 x 10 ) | 2970 | 297 |
| 180 | Cardivas 3.125 ( 3 x 10 ) | 2640 | 880 |
| 181 | Cardivas 6.25 ( 3 x 10 ) | 4015 | 1338 |
| 182 | Cardiz | 22990 | 11495 |
| 183 | Carvecard 3.125(Carvediol) ( 10 x 10 ) | 4730 | 473 |
| 184 | Carvecard 6.25 ( 10 x 10 ) | 5885 | 589 |
| 185 | Ceelin sy (small) | 2750 | 2750 |
| 186 | Ceelin syrup red | 2640 | 2640 |
| 187 | Cefalexim 250 mg (Lexipac 250) ( 10 x 10 ) | 4675 | 468 |
| 188 | Cefalexim 500 mg (Lexipac 500) ( 10 x 10 ) | 7700 | 770 |
| 189 | Cefalexin 250 | 4675 | 468 |
| 190 | Cefalexin 500 | 6270 | 627 |
| 191 | Cefalexin syrup (labphexin) | 1045 | 1045 |
| 192 | Cefalexine (Betacef 500) 10x10 | 6490 | 649 |
| 193 | Cefoxel Sy | 1815 | 1815 |
| 194 | Celestal-200 (Celecoxib) | 11000 | 1100 |
| 195 | Cetriaxone inj (Cefmedine) | 682 | 682 |
| 196 | Riz( Cetrine Syrup) | 1430 | 1430 |
| 197 | Cetzy‐10 (Cetirizine) ( 20 x 10 ) | 3135 | 314 |
| 198 | Cevit BPI ( 100 tab ) | 4070 | 4070 |
| 199 | Cevit child | 5720 | 5720 |
| 200 | Cevit inj ZD | 451 | 451 |
| 201 | Cevit ZD(1000's) | 4895 | 4895 |
| 202 | Cherricof syrup | 2860 | 2860 |
| 203 | Chyma inj | 561 | 56 |
| 204 | Cifran Drip | 517 | 517 |
| 205 | Cilzec plus | 17930 | 5977 |
| 206 | Ciplox Eye | 605 | 605 |
| 207 | Ciprin 250 ( Ciprofloxacin ) ( 10 x 10 ) | 2145 | 215 |
| 208 | Ciprin 500 ( Ciprofloxacin ) ( 10 x 10 ) | 3685 | 369 |
| 209 | Cipron Eye Drop | ||
| 210 | Ciprocin(Eye&Ear drop) Cipron | 418 | 418 |
| 211 | Cital Syp(Disodium hydrogen citrate) | 3300 | 3300 |
| 212 | Climycin 300 (Clindamycin 300 mg) ( 3 x 10 ) | 5830 | 1943 |
| 213 | Clindamycin 150 | 8360 | 1672 |
| 214 | Clindamycin Gel 5gm(Small) | 3080 | 3080 |
| 215 | Clofen Gel | 2530 | 2530 |
| 216 | Clofenac | 1650 | 165 |
| 217 | Clopidenk 75 | 21505 | 7168 |
| 218 | Clopilet(Clopidogrel) ( 3 x 10 ) | 9130 | 3043 |
| 219 | Clotrimazole Vag tab 100 mg ( 6 tab ) | 1210 | 1210 |
| 220 | Cloxacillin | 7150 | 715 |
| 221 | Cofenol 50 | 2475 | 248 |
| 222 | Colchin (1 mg ) ( 10 x 10 ) | 2860 | 286 |
| 223 | Colimix | 3025 | 3025 |
| 224 | Compound Miconazole Cream (Pai Mico )10 g | 264 | 264 |
| 225 | Cool eye | 2805 | 2805 |
| 226 | Cosy 10 (domperidone) ( 10 x 10 ) | 2365 | 237 |
| 227 | Cotton Ball YK | 880 | 880 |
| 228 | Cotton Big | 990 | 990 |
| 229 | Cotton Small | 1100 | 44 |
| 230 | Coveram 10/10 | 17215 | 17215 |
| 231 | Cream of Magnesium | 2035 | 2035 |
| 232 | C-Vion | 605 | 605 |
| 233 | Cyprocal | 1705 | 1705 |
| 234 | D/S China | 495 | 495 |
| 235 | D/W China | 495 | 495 |
| 236 | Daily Vitagin | 6600 | 2200 |
| 237 | Daneuron | 9570 | 957 |
| 238 | Danzo (Serdase) | 19250 | 385 |
| 239 | Daw Thaung Sein | 858 | 858 |
| 240 | Dazit | 22000 | 2200 |
| 241 | Dazolic | 13530 | 1353 |
| 242 | Decavitamin | 2145 | 715 |
| 243 | Decolgen | 11385 | 1139 |
| 244 | Decolgen forte | 7920 | 792 |
| 245 | Degirol | 12650 | 506 |
| 246 | Delax | 2695 | 270 |
| 247 | Depo M | 682 | 682 |
| 248 | Deriphyllin Tab | 6820 | 227 |
| 249 | Deriphyllin inj (Dipro inj ) (10 amp) | 682 | 682 |
| 250 | Deriva (Aqueous Gel) | 6050 | 6050 |
| 251 | Desloratidine (Global) | 6600 | 660 |
| 252 | Detussin(Dextromethorphan&Bromhe) ( 10 x 10 ) | 5335 | 534 |
| 253 | Dexa Inj (ZD) | 330 | 330 |
| 254 | Dexa M ( Dexamethasone 0.5 mg ) 1000's | 5170 | 5170 |
| 255 | Dexa(Dexacoten) | 1155 | 116 |
| 256 | Dexatop | 1430 | 143 |
| 257 | Dexatop Tab Pacific ( 10 x 10 ) | 1430 | 143 |
| 258 | Dexoph (Eye‐Ear Drop) | 1177 | 1177 |
| 259 | Dextro Tab (Edward)(50x 10) | 26950 | 539 |
| 260 | Diabend MR 60 | 10340 | 5170 |
| 261 | Diabend MR | 3300 | 1100 |
| 262 | Diamicron- MR 60 (Gliclazide) (10 x 10) | 9680 | 968 |
| 263 | Diamicron MR30mg | 12485 | 6243 |
| 264 | Diclo Denk 100 | 19910 | 1991 |
| 265 | Diclo Denk Suppo 100 | 6930 | 3465 |
| 266 | Diclo inj (Panagesic) | 715 | 715 |
| 267 | Diclo inj FBC | 792 | 79 |
| 268 | Diclo Inj ZD | 660 | 66 |
| 269 | Diclo WYT Inj | 792 | 79 |
| 270 | Diclo(dolmax 50) | 825 | 83 |
| 271 | Diclogel (Diclofenac) | 1012 | 1012 |
| 272 | Dicomol Plus | 3850 | 385 |
| 273 | Dicotil (Loperamide 2mg) ( 1 x 10 ) | 12155 | 243 |
| 274 | Digene(Gascid) | 15400 | 171 |
| 275 | Digene(Nugene) | 14080 | 156 |
| 276 | Digoxin | 550 | 55 |
| 277 | Digoxin (100 Tab) | 2200 | 2200 |
| 278 | Dilatrend 6.25 | 5060 | 1687 |
| 279 | Dimenhydrinate Tab | 10890 | 109 |
| 280 | DMR 60 (2 x15) | 11935 | 5968 |
| 281 | Dolfenal 250 | 10560 | 422 |
| 282 | Dolfenal 500 | 16720 | 669 |
| 283 | Doverin‐40 | 5445 | 545 |
| 284 | Doxycycline (Doxacil) | 3300 | 330 |
| 285 | Drip Set | 143 | 143 |
| 286 | Dudats | 10340 | 3447 |
| 287 | Ecee-2 | 1078 | 1078 |
| 288 | ECG Paper 3CH | 1210 | 1210 |
| 289 | Ecoflox 500 | 3355 | 336 |
| 290 | Electrical Forte | 6160 | 308 |
| 291 | Elo (Loratidile) | 4290 | 429 |
| 292 | Emycin 250 | 5170 | 517 |
| 293 | Enalapril 5 | 1980 | 198 |
| 294 | Enam 10 | ||
| 295 | Enam 5 | 10285 | 1029 |
| 296 | Enat | 7810 | 2603 |
| 297 | Enervon‐C 100's | 22220 | 222 |
| 298 | Enervon‐C 30's | 7480 | 249 |
| 299 | Enervon-C Card | 20790 | 832 |
| 300 | Enpovid AD(10x10) | 4290 | 429 |
| 301 | Entacyd plus | 5280 | 106 |
| 302 | Eposoft(Evening Primrose1000mg) 3 x 10 | 8360 | 2787 |
| 303 | Esloric | 3960 | 396 |
| 304 | Esof -20 | 3410 | 341 |
| 305 | Esomeprazole(wecare) | 4785 | 479 |
| 306 | Esozole 20 | 3410 | 341 |
| 307 | Esozole 40 | ||
| 308 | Etizin (syrup) | 1155 | 1155 |
| 309 | Etizin Tab | 1705 | 171 |
| 310 | Eve | 7260 | 2420 |
| 311 | Examination Glove Large | 3410 | 3410 |
| 312 | Examination Glove Medium | 3410 | 3410 |
| 313 | Examination Glove Small | 3410 | 3410 |
| 314 | Ezon-T | ||
| 315 | Fast 125 suppo ( 2 x 5 ) | 1595 | 160 |
| 316 | Fast 250 suppo ( 2 x 5 ) | 2530 | 253 |
| 317 | Fast 500 suppo ( 2 x 5 ) | 3850 | 770 |
| 318 | Ferrovit ( 5 x 10 ) | 4895 | 979 |
| 319 | Flemex tab | 1375 | 1375 |
| 320 | Flemex kid | 2530 | 2530 |
| 321 | Flumox | 20240 | 2024 |
| 322 | Flumox BPI ( 10 x 10 ) | 9900 | 990 |
| 323 | Flumox BPI ( 100 ) | 8250 | 8250 |
| 324 | Fluocinonide cream | 192.5 | 193 |
| 325 | Fluza Tab | 5445 | 218 |
| 326 | Folic acid | 1320 | 132 |
| 327 | Folic Acid (Folitax) ( 10 x 10 ) | 3520 | 352 |
| 328 | Folic Acid 5mg BPI ( 100 tab ) | 1485 | 1485 |
| 329 | Folic acid BPI | ||
| 330 | Fugacar | 1375 | 1375 |
| 331 | Fungiderm cream | 1320 | 1320 |
| 332 | FuraminBC‐ BPI 100' tab | 1650 | 1650 |
| 333 | Furo inj WYT | ||
| 334 | Furo Denk 40 | 9735 | 974 |
| 335 | Fusid 40mg | 2640 | 264 |
| 336 | Fusid(Furomide) | 16060 | 16060 |
| 337 | Gabix‐100(Gabapentin) ( 1 x 10 ) | 1463 | 1463 |
| 338 | Gabix-300 (Gabapentin) (1 x 10 ) | 2585 | 2585 |
| 339 | Gauze Long Roll Y2k | 440 | 440 |
| 340 | Gelmag BPI | 2860 | 57 |
| 341 | Generlog 50 | 12430 | 249 |
| 342 | Genta Eyedrop (Garacin) | 418 | 418 |
| 343 | Gentalene-C cream | 1485 | 1485 |
| 344 | Gentameson Cream | 990 | 990 |
| 345 | Glit 30 | 14740 | 1474 |
| 346 | Glit 80 | 3575 | 358 |
| 347 | Gloace100 ( Aceclofenac ) 10 x 10 | 3410 | 341 |
| 348 | Glonox ( Norfloxacin ) ( 10 x 10 ) | 3575 | 358 |
| 349 | Glucose Pack | 605 | 605 |
| 350 | Grand (small) | 495 | 495 |
| 351 | Gravinate (Dimenhydrinate 50 mg) (10 x 10) | 2805 | 281 |
| 352 | Green Gel | 220 | 220 |
| 353 | Grip Mixture syrup BPI | ||
| 354 | Grovit Syrup | 2255 | 2255 |
| 355 | Grovit Drop | 1925 | 1925 |
| 356 | Gynomix | 4015 | 4015 |
| 357 | Hand gel (Bwin) | 1155 | 1155 |
| 358 | Hand Gel (Dew) | 1320 | 1320 |
| 359 | Hand Gel(Large) | 3300 | 3300 |
| 360 | Hand Gel(Precare) | ||
| 361 | Hand Gel(Small) | 1595 | 1595 |
| 362 | Hansaplast(Bandage) | ||
| 363 | Hansaplast ( 100 strip) | 3795 | 38 |
| 364 | Hanza (plastic bot) | 3850 | 39 |
| 365 | Heptopep | 3190 | 3190 |
| 366 | Hepalucky | 7480 | 1247 |
| 367 | Hirudoid | 1980 | 1980 |
| 368 | Hydrocortixone | 6655 | 666 |
| 369 | Ibumol 500 | 3025 | 303 |
| 370 | Icoxib-60 (Etoricoxib 60mg) | 11000 | 1100 |
| 371 | Immugin | 6270 | 6270 |
| 372 | Innolace(Probiotics) 30 Sachets | 9900 | 330 |
| 373 | Itrodex | 610.5 | 611 |
| 374 | Kalmeco | 30800 | 3080 |
| 375 | Ketonal | 880 | 880 |
| 376 | Komix ( 30 Sachets ) | 5060 | 169 |
| 377 | Medimos(Kimose) | ||
| 378 | Kotase ( 10 x 10 ) | 4620 | 462 |
| 379 | Kremil S(White) | 7260 | 726 |
| 380 | Kremil‐S(Pink) | 8140 | 326 |
| 381 | Lefra-20 | 20130 | 4026 |
| 382 | Len Sen | 3520 | 352 |
| 383 | Lencet(200) | 2530 | 13 |
| 384 | Levo 250 | 6160 | 616 |
| 385 | Levo 500 (Cenquin) | 9350 | 935 |
| 386 | Limcee ( Vit C 500mg ) 10 x 10 | 6050 | 605 |
| 387 | Lincomycin 500 | 8800 | 880 |
| 388 | Linlotan | 5115 | 5115 |
| 389 | Lipitor 10 | 17710 | 17710 |
| 390 | Listerine 80ml | 2750 | 2750 |
| 391 | Liv ‐ Up ( 30 tab ) | 2750 | 917 |
| 392 | Livolin Forte ( 3 x 10 ) | 7755 | 2585 |
| 393 | Local 2% | 1650 | 1650 |
| 394 | Lorix Cream | 1518 | 1518 |
| 395 | Losar 25 | 5885 | 589 |
| 396 | Losar 50 | 11990 | 1199 |
| 397 | Losar denk 25 | 6600 | 3300 |
| 398 | Losar denk 50 | 8250 | 4125 |
| 399 | Macrofenac 1000 (Diclo 25 ) ( Yellow ) | 5830 | 5830 |
| 400 | Macrofenac Green ( Diclofenac 25 mg ) (1000's ) | 6930 | 6930 |
| 401 | Marvelon-28 | 7150 | 7150 |
| 402 | Mask | 451 | 451 |
| 403 | Mask(Great) | 28600 | 28600 |
| 404 | Mask(pink) | 1760 | 35 |
| 405 | Mask(sl) | 24200 | 24200 |
| 406 | Maxalon ZD | 418 | 418 |
| 407 | maxamet(Metochlopromide) | 2530 | 253 |
| 408 | Maxomet (Metoclopramide) ( 5 x 20 ) | 2530 | 506 |
| 409 | Meditrol | 13530 | 1353 |
| 410 | Medixon 16 | 15785 | 3157 |
| 411 | Medixon 4 | 13695 | 1370 |
| 412 | Meftal spa | 19580 | 19580 |
| 413 | Mega -3 | 16610 | 166 |
| 414 | Memorin tab(Cinnarizine 25 mg) (50 x 10 ) | 6655 | 133 |
| 415 | Metagem 20(trimetazine) | 4290 | 429 |
| 416 | Metazin 20(Trimetazidine) ( 10 x 10 ) | 4290 | 43 |
| 417 | Metfor 500 ( 10 x 10 ) | 2398 | 240 |
| 418 | Metformin BPI(10x10) | 990 | 99 |
| 419 | Metformin‐Denk 500 ( 10 x 10 ) | 8635 | 864 |
| 420 | Methylated Spirit | 286 | 286 |
| 421 | Methylcobol | 7370 | 2457 |
| 422 | Metoplaxil | ||
| 423 | Metopromil inj | 1760 | 176 |
| 424 | Metpure 12.5 | 23980 | 2398 |
| 425 | Metpure XL 25 | 34100 | 3410 |
| 426 | Metro( Amentro) syrup | 660 | 660 |
| 427 | Metro (Metrozole) syrup | 605 | 605 |
| 428 | Metro gyl tab | 1595 | 160 |
| 429 | Metrogyl gel | 2288 | 2288 |
| 430 | Metronidazole(Troz 200) ( 10 x 10 ) | 1595 | 160 |
| 431 | Millical | 5280 | 1760 |
| 432 | Milk Thistal | 6270 | 6270 |
| 433 | Mixagrip (25x4) | 7700 | 308 |
| 434 | MOM Kyaw(1 Bot) 100'tab | 596.2 | 596 |
| 435 | Muclear | 6820 | 6820 |
| 436 | Mucodyl | 21560 | 1078 |
| 437 | Mucodyl syp | 2090 | 2090 |
| 438 | Mucoxin(Bromhexin Hydrochloride tab) | 1650 | 165 |
| 439 | Multivit Card | 3245 | 325 |
| 440 | Multivit oval 1000 | 10780 | 10780 |
| 441 | Multivitamin Card ( 10 x 10 ) | 3245 | 325 |
| 442 | Mumfer | 6270 | 2090 |
| 443 | Mupi Cream (Mupirocin 2 %) | 3190 | 3190 |
| 444 | Musol | 14410 | 1441 |
| 445 | Muscal | ||
| 446 | Mustab 500(Para&Orphe) | 10780 | 10780 |
| 447 | Mybacin | 16500 | 413 |
| 448 | Myomethol(Methocarbamol 500mg) ( 1 x 10 ) | 726 | 73 |
| 449 | Myopas card (para&orphe) ( 10 x 10 ) | 3630 | 363 |
| 450 | Myospaz(Chlorzoxazone&Para) ( 10 x 10 ) | 6820 | 682 |
| 451 | N/Schina | 495 | 495 |
| 452 | Napa 500 Suppo (Para) (20 Suppo) | 6600 | 330 |
| 453 | Nat B | 6710 | 2237 |
| 454 | Nat C | 8910 | 8910 |
| 455 | Navatrim Syrup | 880 | 880 |
| 456 | Nedipine 20 | 2750 | 275 |
| 457 | Neoburn Plaster ( 1 pack ) | 8140 | 407 |
| 458 | Neofast‐S 150 ( Ranitidine ) ( 10 x 10 ) | 1705 | 171 |
| 459 | Neurobion (BPI)( 100 x 1 ) | 5170 | 52 |
| 460 | Neurobion Red ( 100 x 10 ) | 15730 | 157 |
| 461 | Neurogin | 7260 | 7260 |
| 462 | Neuromax Forte | 3410 | 341 |
| 463 | Neurovit BPI | 5170 | 517 |
| 464 | Nicarida Retard 10 ( Nifedipine 10 mg ) ( 10 x 10 ) | 3245 | 325 |
| 465 | Nilar Aye | 517 | 517 |
| 466 | Nitrol ( 1 x 10 ) | 1342 | 134 |
| 467 | Nizoral Cream | 2970 | 2970 |
| 468 | Nocid | 69300 | 6930 |
| 469 | Norbactin | 13750 | 1375 |
| 470 | Norflox | 3685 | 369 |
| 471 | Norflox Global | 5500 | 550 |
| 472 | Norgetex(Muscle Relax) ( 1 x 10 ) | 1045 | 1045 |
| 473 | Nosic (Doxylamine&Pyridoxine Hydrochloride) | 8525 | 853 |
| 474 | Nugel | 2420 | 2420 |
| 475 | Nuramine Forte tab ( 10 x 10 ) | 6490 | 649 |
| 476 | Nuramine inj (25 amp) | 4840 | 194 |
| 477 | Nutrivita ( 10x 5) | 3630 | 726 |
| 478 | Nystatin (nystat) | 1980 | 1980 |
| 479 | Obimin | 19250 | 1925 |
| 480 | Ocid‐20(Omeprazole)Zydus ( 10 x 10 ) | 6160 | 616 |
| 481 | OK OC pill | 572 | 572 |
| 482 | Omac 20(Omeprazole) ( 10 x 10 ) | 3135 | 314 |
| 483 | Omega 3 (Alaskd) | 5720 | 57 |
| 484 | Omega-3 | 2420 | 403 |
